(Extracted from Annual Report 2008)
(RESTATED) |
|||||
| KEY RESULTS (RM MILLION) | |||||
| Operating Revenue | 218.3 | 192.3 | 262.1 | 443.1 | 290.3 |
| Operating Expenses | 222.9 | 144.1 | 148.4 | 172.3 | 185.4 |
| Operating EBITDA | 14.5 | 61.5 | 129.7 | 284.8 | 125.4 |
| Profit Before Tax | 63.5 | 113.2 | 152.9 | 319.0 | 145.6 |
| Profit for the Year | 38.3 | 80.9 | 108.9 | 240.6 | 104.4 |
| Profit Attributable to Equity Holders of the Company | 35.1 | 77.0 | 108.1 | 240.6 | 104.4 |
| BALANCE SHEET AND OTHER KEY DATA (RM MILLION) | |||||
| Total Assets | 1,765.1 | 1,197.4 | 1,407.4 | 1,447.0 | 1,729.9 |
| Capital Expenditure | 67.6 | 24.6 | 10.5 | 39.9 | 34.0 |
| Total Liabilities | 287.0 | 293.0 | 598.0 | 666.8 | 997.6 |
| Membership Fees and Reserves / Shareholders' Equity |
1,460.3 | 883.1 | 809.4 | 780.2 | 732.3 |
| Cash from Operating Activities | (17.8)2 | 63.0 | 417.1 | 323.0 | 420.5 |
| FINANCIAL RATIOS (%) | |||||
| Operating Revenue Growth | 8.3 | (11.9) | 36.3 | 69.1 | (34.5) |
| Stable Income to Total Operating Expenses | 31.6 | 53.1 | 50.9 | 54.5 | 79.2 |
| Operating EBITDA Margin | 6.61 | 32.0 | 49.5 | 64.3 | 43.2 |
| Net Profit Margin | 13.41 | 31.4 | 35.8 | 48.9 | 31.5 |
| Return on Equity (ROE) | 2.4 | 6.6 | 12.8 | 30.3 | 13.8 |
| SHARE INFORMATION | |||||
| Basic Earnings Per Share (sen) | 7.0 | 15.9 | 20.9 | 46.1 | 19.9 |
| Gross Dividends per Share (sen) | n/a | 20.0 | 54.5 | 85.0 | 24.3 |
| Net Asset per Share (RM) | 2.92 | 1.72 | 1.56 | 1.49 | 1.39 |
| Share Price - High (RM) | n/a | 4.90 | 8.35 | 16.60 | 15.80 |
| Share Price - Low (RM) | n/a | 3.40 | 3.66 | 8.30 | 4.80 |
| Share Price - as at 31 December (RM) | n/a | 3.66 | 8.05 | 14.30 | 5.15 |
| Price-earning Ratio | n/a | 23 | 39 | 31 | 26 |
| Company Market Capitalisation (RM billion) | n/a | 1.9 | 4.2 | 7.5 | 2.7 |
| KEY OPERATING DRIVERS | |||||
| Daily Average Trading Value - OMT & DBT (RM million) | 1.0 | 0.8 | 1.1 | 2.3 | 1.3 |
| Daily Average Trading Value - OMT (RM million) | 0.9 | 0.7 | 1.0 | 2.2 | 1.2 |
| Daily Average No. of Derivatives Contracts Traded | 10,617 | 9,958 | 16,915 | 25,010 | 24,878 |
| Total Number of Companies Listed | 963 | 1,021 | 1,027 | 987 | 977 |
