Quarterly Results Announcement
Quarterly Results Announcement
The financial performance section provides key financial data and company information.
3Q2024 Financial Results (30 Oct 2024)
1H2024 Financial Results (30 Jul 2024)
1Q2024 Financial Results (30 April 2024)
The financial performance section provides key financial data and company information.
4Q2023 Financial Results (31 Jan 2024)
3Q2023 Financial Results (31 Oct 2023)
1H2023 Financial Results (31 Jul 2023)
1Q2023 Financial Results (3 May 2023)
The financial performance section provides key financial data and company information.
4Q2022 Financial Results (31 Jan 2023)
3Q2022 Financial Results (31 Oct 2022)
1H2022 Financial Results (28 Jul 2022)
1Q2022 Financial Results (28 Apr 2022)
The financial performance section provides key financial data and company information.
4Q2021 Financial Results (28 Jan 2022)
3Q2021 Financial Results (29 Oct 2021)
1H2021 Financial Results (28 Jul 2021)
1Q2021 Financial Results (27 Apr 2021)
The financial performance section provides key financial data and company information.
4Q2020 Financial Results (02 Feb 2021)
3Q2020 Financial Results (27 Oct 2020)
1H2020 Financial Results (28 Jul 2020)
1Q2020 Financial Results (30 Apr 2020)
The financial performance section provides key financial data and company information.
4Q2019 Financial Results (30 Jan 2020)
3Q2019 Financial Results (29 Oct 2019)
1H2019 Financial Results (01 Aug 2019)
1Q2019 Financial Results (29 Apr 2019)
The financial performance section provides key financial data and company information.
4Q2018 Financial Results (30 Jan 2019)
3Q2018 Financial Results (29 Oct 2018)
1H2018 Financial Results (30 Jul 2018)
1Q2018 Financial Results (25 Apr 2018)
The financial performance section provides key financial data and company information.
4Q2017 Financial Results (5 Feb 2018)
3Q2017 Financial Results (25 Oct 2017)
1H2017 Financial Results (26 Jul 2017)
1Q2017 Financial Results (26 Apr 2017)
The financial performance section provides key financial data and company information.
4Q2016 Financial Results (03 Feb 2017)
3Q2016 Financial Results (24 Oct 2016)
1H2016 Financial Results (25 Jul 2016)
1Q2016 Financial Results (25 Apr 2016)
The financial performance section provides key financial data and company information.
4Q2015 Financial Results (02 Feb 2016)
3Q2015 Financial Results (23 Oct 2015)
1H2015 Financial Results (15 Jul 2015)
1Q2015 Financial Results (22 Apr 2015)
The financial performance section provides key financial data and company information.
FY2014 Financial Results (29 Jan 2015)
3Q2014 Financial Results (20 Oct 2014)
1H2014 Financial Results (17 Jul 2014)
1Q2014 Financial Results (17 Apr 2014)
The financial performance section provides key financial data and company information.
FY2013 Financial Results (29 Jan 2014)
3Q2013 Financial Results (23 Oct 2013)
1H2013 Financial Results (18 Jul 2013)
1Q2013 Financial Results (18 Apr 2013)
The financial performance section provides key financial data and company information.
FY2012 Financial Results (31 Jan 2013)
3Q2012 Financial Results (19 Oct 2012)
1H2012 Financial Results (18 Jul 2012)
1Q2012 Financial Results (19 Apr 2012)
The financial performance section provides key financial data and company information.
FY2011 Financial Results (9 Feb 2012)
3Q2011 Financial Results (19 Oct 2011)
1H2011 Financial Results (19 Jul 2011)
1Q2011 Financial Results (19 Apr 2011)
The financial performance section provides key financial data and company information.
4Q2010 Financial Results (27 Jan 2011)
3Q2010 Financial Results (19 Oct 2010)
1H2010 Financial Results (16 Jul 2010)
1Q2010 Financial Results (20 Apr 2010)
The financial performance section provides key financial data and company information.
4Q2009 Financial Results (04 Feb 2010)
3Q2009 Financial Results (16 Oct 2009)
1H2009 Financial Results (20 Jul 2009)
1Q2009 Financial Results (17 Apr 2009)
The financial performance section provides key financial data and company information.
4Q2008 Financial Results (04 Feb 2009)
3Q2008 Financial Results (24 Oct 2008)
1H2008 Financial Results (17 Jul 2008)
1Q2008 Financial Results (18 Apr 2008)
The financial performance section provides key financial data and company information.
4Q2007 Financial Results (31 Jan 2008)
3Q2007 Financial Results (11 Oct 2007)
1H2007 Financial Results (17 Jul 2007)
1Q2007 Financial Results (25 Apr 2007)
The financial performance section provides key financial data and company information.
FY2006 Financial Results (31 Jan 2007)
3Q2006 Financial Results (31 Oct 2006)
1H2006 Financial Results (27 Apr 2006)
1Q2006 Financial Results (15 Feb 2006)
The financial performance section provides key financial data and company information.
FY2005 Financial Results (15 Feb 2006)
3Q2005 Financial Results (27 Oct 2005)
1H2005 Financial Results (01 Aug 2005)
1Q2005 Financial Results (06 May 2005)
The financial performance section provides key financial data and company information.
FY2004 Financial Results (16 Mar 2005)
Notes:
1. Date subject to Board approval.
2. Webcasts requires IE 6, Media Player 8 & above