Bursa Malaysia's performance is covered by the following analyst. Please be informed that any views, forecasts or recommendations made by these certified professional analysts does not represent Bursa Malaysia's opinions or recommendations and we also do not endorse any of their views, forecasts or recommendations.
| No. | Research House | Analyst | E-mail Address |
| 1 | AMINVESTMENT BANK | Rachel Huang | huang-teng-siang@ambankgroup.com |
| 2 | BNP PARIBAS | Ng Wee Siang | weesiang.ng@asia.bnpparibas.com |
| 3 | CIMB | Winson Ng | winson.ng@cimb.com |
| 4 | CITI INVESTMENT RESEARCH | Fiona Leong |
fiona.leong@citi.com |
| 5 | CLSA | Loong Chee Wei |
loong.chee.wei@clsa.com |
| 6 | CREDIT SUISSE SECURITIES MALAYSIA | Danny Goh | danny.goh@credit-suisse.com |
| 7 | DEUTSCHE BANK | Andrew Hill | andrew-d.hill@db.com |
| 8. | DBS VICKERS SECURITIES | Lim Sue Lin |
suelin@hwangdbsvickers.com.my |
| 9. | INSIDER ASIA | Linda Koh | linda.koh@insiderasia.com |
| 10 | JPMORGAN | Chris Oh | chris.ch.oh@jpmorgan.com |
| 11 | KAF-SEAGROATT & CAMPBELL | Chehan Perera | chehan@kaf.com.my |
| 12 | KEEFE, BRUYETTE, AND WOODS | Sam Hilton | shilton@kbw.com |
| 13 | KENANGA RESEARCH | Chan Chee Kin | chan.ck@kenanga.com.my |
| 14 | MACQUARIE | Tay Chin Seng | chinseng.tay@macquarie.com |
| 15 | MAYBANK-IB | Wong Chew Hann |
wchewh@maybank-ib.com |
| 16 | MERRILL LYNCH | Loo Kar Weng | KarWeng_Loo@ml.com |
| 17 | MIDF | Kelvin Ong | Kelvin.ong@midf.com.my |
| 18 | NOMURA | Julian Chua | julian.chua@nomura.com |
| 19 | STANDARD & POOR'S | Lorraine Tan | lorraine_tan@standardandpoors.com |
| 20 | TA SECURITIES HOLDINGS BERHAD | TA Reserach |
liwong@ta.com.my |
| 21 | UBS | Khairul Rifaie |
Khairul.Rifaie@ubs.com |
| 22 | UOB KAY HIAN | Tommy Ho Kin Tak | tommy.ho@uobkayhian.com.hk |
Note: